HTMLPro Test File Bold, Underline, Italic, Superscript, Subscript, SMALL CAPS Title Caps ALL CAPS Also HTMLPro support various colouring effects, as the colours in OvationPro can be either HSV, RGB or CMYK.They can also be used at any tint value. | |||||||||||||||
This frame demonstrates the various text size effects that HTMLPro can cope with. All of this appears in a frame with a coloured background, an inset of 3mm and a 1mm border two columns.The text inside this frame is also aligned to the bottom of the frame. | |||||||||||||||
Left Justified Text Centred text Right Justified | |||||||||||||||
Sprite tests | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||
256C 26° 30°skew | 16C, bottom right | 32kC | 256 Colour Sprite 15° | ||||||||||||
Draw | Artworks | JPEG | |||||||||||||
![]() | ![]() | ![]() | |||||||||||||
HTML document created using HTMLPro.HTMLPro is ©Levens Software2000 |